Compost Chemical Analysis
Organic Peat Free Compost Technical and Nutritional Information
Typical PAS100 Compost Analysis
Particle Size Distribution (sieve analysis) | 100% passing at a 15.0 mm screen >90% passing at a 8.0 mm screen >50% passing at a 1.0 mm screen |
Bulk density | 650 g/litre |
Moisture content | 35% m/m |
Dry matter | 65% m/m |
Organic matter (as loss on ignition) | 25% of the dry matter |
Carbon:Nitrogen ratio | 12:1 |
pH | 7.5 |
Electrical conductivity | 400mS/cm |
Purity | Substantially free of physical contaminants, viable weed seeds and pathogens |
Potentially toxix elements ("heavy metals") | Within acceptable limits |
Nutrients
As received basis | Total mg/litre | Water soluble mg/litre | % solubility in water |
Nitrogen as N | 3,500 | 50 | 1.4 |
Phosphorous as P | 600 | 20 | 3.3 |
Potassium as K | 1,900 | 800 | 42 |
Calcium as Ca | 7,000 | 100 | 1.4 |
Magnesium as Mg | 600 | 20 | 3.3 |
Sulphur as S | 500 | 50 | 10 |
Iron as Fe | 3,000 | 50 | 1.7 |